Libertytown is located in Maryland. Libertytown, Maryland has a population of 847. Libertytown is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 33%.
The median household income in Libertytown, Maryland is $87,851. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Libertytown is 47.1 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 20.3 degrees. The annual precipitation is 42.3.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Heron Elementary | PK - 05 | 680 | 16.7 | 21774 |
Deer Crossing Elementary | PK - 05 | 505 | 15.4 | 21774 |
Elmer A. Wolfe Elementary | PK - 05 | 480 | 11.8 | 21791 |
Frederick Classical Charter | KG - 08 | 375 | 14.1 | 21701 |
Glade Elementary | PK - 05 | 572 | 16.4 | 21793 |
Liberty Elementary | PK - 05 | 238 | 12.5 | 21701 |
Lincoln Elementary | PK - 05 | 618 | 11.6 | 21701 |
New Market Elementary | PK - 05 | 582 | 17.7 | 21774 |
North Frederick Elementary | PK - 05 | 625 | 13.7 | 21701 |
Parkway Elementary | PK - 05 | 258 | 14 | 21701 |
Spring Ridge Elementary | PK - 05 | 628 | 16.3 | 21701 |
Walkersville Elementary | PK - 05 | 689 | 17 | 21793 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gov. Thomas Johnson Middle | 06 - 08 | 549 | 8.4 | 21701 |
Monocacy Valley Montessori | PK - 09 | 298 | 23.2 | 21701 |
New Market Middle | 06 - 08 | 684 | 18.7 | 21774 |
Walkersville Middle | 06 - 08 | 841 | 16.4 | 21793 |
West Frederick Middle | 06 - 08 | 776 | 14.6 | 21701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Francis Scott Key High | 09 - 12 | 944 | 18.1 | 21791 |
Frederick High | 09 - 12 | 1,829 | 17.9 | 21701 |
Gov. Thomas Johnson High | 09 - 12 | 1,962 | 18.4 | 21701 |
Linganore High | 09 - 12 | 1,572 | 19 | 21701 |
Walkersville High | 09 - 12 | 1,213 | 18.6 | 21793 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Frederick County Virtual | UG - UG | 0 | 0 | 21701 |
Rock Creek | PK - 12 | 76 | 4.6 | 21793 |
City | County | |
---|---|---|
Population | 847 | 274,794 |
Population Density | 352 | 416 |
Median Age | 47.1 | 40.9 |
People per Household | 2.6 | 2.7 |
Median Household Income | 87,851 | 100,074 |
Average Income per Capita | 39,297 | 43,987 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.