New Windsor is located in Maryland. New Windsor, Maryland has a population of 1,245. New Windsor is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 30%.
The median household income in New Windsor, Maryland is $87,641. The median household income for the surrounding county is $99,059 compared to the national median of $66,222. The median age of people living in New Windsor is 42.6 years.
The average high temperature in July is 87.14 degrees, with an average low temperature in January of 22.26 degrees. The annual precipitation is 42.07.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cranberry Station Elementary | PK - 05 | 558 | 14.6 | 21157 |
Elmer A. Wolfe Elementary | PK - 05 | 480 | 11.8 | 21791 |
Friendship Valley Elementary | PK - 05 | 524 | 14.6 | 21157 |
Mount Airy Elementary | 03 - 05 | 479 | 15.6 | 21771 |
Parr's Ridge Elementary | PK - 02 | 426 | 14.5 | 21771 |
Robert Moton Elementary | PK - 05 | 409 | 7.7 | 21157 |
Runnymede Elementary | PK - 05 | 592 | 13.8 | 21158 |
Twin Ridge Elementary | PK - 05 | 678 | 17.8 | 21771 |
Westminster Elementary | PK - 05 | 546 | 14.2 | 21158 |
William Winchester Elementary | PK - 05 | 576 | 16.1 | 21157 |
Winfield Elementary | PK - 05 | 678 | 13 | 21157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mount Airy Middle | 06 - 08 | 721 | 14.4 | 21771 |
Westminster East Middle | 06 - 08 | 767 | 14.1 | 21157 |
Westminster West Middle | 06 - 08 | 875 | 15.2 | 21157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Francis Scott Key High | 09 - 12 | 944 | 18.1 | 21791 |
Westminster High | 09 - 12 | 1,517 | 16.2 | 21157 |
Winters Mill High | 09 - 12 | 1,116 | 16.9 | 21157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Flexible Student Support | 09 - 12 | 32 | 0 | 21157 |
* Gateway School | 09 - 12 | 75 | 3.9 | 21157 |
* Post Secondary Program | 12 - 12 | 42 | 0 | 21157 |
Carroll County Career & Technology Center | UG - UG | 0 | 0 | 21157 |
Carroll Springs School | 01 - 12 | 20 | 1.4 | 21157 |
City | County | |
---|---|---|
Population | 1,245 | 174,732 |
Population Density | 1,679 | 390 |
Median Age | 42.6 | 42.8 |
People per Household | 2.6 | 2.7 |
Median Household Income | 87,641 | 99,059 |
Average Income per Capita | 38,075 | 42,484 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.