Severn is located in Maryland. Severn, Maryland has a population of 56,755. Severn is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 30%.
The median household income in Severn, Maryland is $108,848. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Severn is 39.6 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ferndale Early Education Center | PK - KG | 100 | 13 | 21061 |
George T. Cromwell Elementary School | KG - 05 | 390 | 14 | 21061 |
Glen Burnie Park Elementary School | PK - 05 | 560 | 14 | 21061 |
Hanover Hills | PK - 05 | 760 | 6 | 21076 |
Harman Elementary At Meade Heights | PK - 05 | 677 | 15 | 21076 |
Hilltop Elementary School | PK - 05 | 570 | 12 | 21061 |
Manor View Elementary School | 01 - 05 | 240 | 15 | 20755 |
Meade Heights Elementary School | PK - 05 | 343 | 12 | 20755 |
North Glen Elementary School | PK - 05 | 300 | 11 | 21061 |
Oakwood Elementary School | PK - 05 | 400 | 12 | 21061 |
Odenton Elementary School | PK - 05 | 600 | 11 | 21113 |
Pershing Hill Elementary | 01 - 05 | 500 | 12 | 20755 |
Piney Orchard Elementary School | KG - 05 | 964 | 16 | 21113 |
Quarterfield Elementary School | PK - 05 | 450 | 14 | 21144 |
Richard Henry Lee Elementary School | 01 - 05 | 460 | 14 | 21061 |
Ridgeway Elementary School | KG - 05 | 600 | 16 | 21144 |
Rippling Woods Elementary School | PK - 05 | 600 | 18 | 21061 |
Seven Oaks Elementary School | PK - 05 | 550 | 15 | 21113 |
Severn Elementary School | PK - 05 | 550 | 16 | 21144 |
Southgate Elementary School | PK - 05 | 800 | 15 | 21061 |
Van Bokkelen Elementary School | PK - 05 | 420 | 12 | 21144 |
Waugh Chapel Elementary School | PK - 05 | 600 | 15 | 21113 |
West Meade Elementary | PK - KG | 256 | 16 | 20755 |
Woodside Elementary School | PK - 05 | 365 | 6 | 21061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arundel Middle School | 06 - 08 | 1,300 | 15 | 21113 |
Corkran Middle School | 06 - 08 | 600 | 11 | 21061 |
Macarthur Middle School | 06 - 08 | 900 | 14 | 20755 |
Meade Middle School | 06 - 08 | 825 | 12 | 20755 |
Thomas Viaduct Middle School | 06 - 08 | 850 | 14 | 21076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Science Point Public Charter School | 06 - 12 | 462 | 16 | 21076 |
Meade High School | 09 - 12 | 2,389 | 17 | 20755 |
North County High School | 09 - 12 | 2,000 | 15 | 21061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center Of Applied Technology-north | 09 - 12 | 1,378 | 34 | 21144 |
City | County | |
---|---|---|
Population | 56,755 | 595,029 |
Population Density | 3,103 | 1,434 |
Median Age | 39.6 | 40.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 108,848 | 103,070 |
Average Income per Capita | 44,519 | 48,004 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.